<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bhooshan Pandya &#124; Interface &#38; Usability Analyst &#187; Design</title>
	<atom:link href="http://www.bhooshan.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhooshan.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Feb 2011 11:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8216;Watchmen&#8217; &#8211; My Notes from the Comic Book</title>
		<link>http://www.bhooshan.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.bhooshan.com%2F2010%2F07%2F10%2Fwatchmen-my-notes-from-the-comic-book%2F&#038;seed_title=%26%238216%3BWatchmen%26%238217%3B+%26%238211%3B+My+Notes+from+the+Comic+Book</link>
		<comments>http://www.bhooshan.com/2010/07/10/watchmen-my-notes-from-the-comic-book/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:12:35 +0000</pubDate>
		<dc:creator>Bhooshan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bhooshan.com/?p=952</guid>
		<description><![CDATA[I confess that I&#8217;ve not come across a superb piece of art called &#8216;Watchmen&#8217; before. Unlike the west, comics aren&#8217;t keenly followed or marketed to a bigger audience in this part of the country. But here&#8217;s the thing &#8211; it&#8217;s usually the artwork that encourages me to buy a comic-book. The movie version of this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="image" src="http://www.bhooshan.com/bonbon/wp-content/uploads/2010/07/the_comedian_badge.jpg" alt="The Comedian's Badge" title="The Comedian's Badge" width="100" height="100" align="left" class="size-full wp-image-956" /></a>I confess that I&#8217;ve not come across a superb piece of art called &#8216;Watchmen&#8217; before. Unlike the west, comics aren&#8217;t keenly followed or marketed to a bigger audience in this part of the country. But here&#8217;s the thing &#8211; it&#8217;s usually the artwork that encourages me to buy a comic-book.</p>
<p>The movie version of this comic book was released last year but it&#8217;s a misplaced judgment to think that I picked the comic book ONLY for this reason. The artwork of &#8216;Watchmen&#8217; &#8211; colouring, penciling, compositions grabbed my attention, Dave Gibbons has done them so wonderfully. Also all the 12 issues published by DC Comics in a single volume makes it a collector&#8217;s item!</p>
<p><span id="more-952"></span></p>
<p>Like any other comic-book that you grab, one tends to get caught in the illustrations &#038; colour, same happened here. As the story progresses towards a thrilling climax paying more attention to finer details becomes irrelevant or difficult &#8211; aren&#8217;t comics supposed to be enjoyed, lived through? but &#8216;Watchmen&#8217; is different. I noted some nuances which I came across during my reading, you&#8217;ll realize why this is NOT an ordinary comic-book we&#8217;re talking here. I am still discovering the hidden facets from ‘Watchmen’ and will add them here, perhaps it might take another reading. But these are just a few of my hurried notes.</p>
<p><strong>Comic-within-a-Comic</strong><br />
Scenes appear intermittently of another comic story juxtaposing with the main storyline. At a newsstand in downtown New York City, a teenager called Bernie (Bernard) is reading a comic-book ‘Tales of the Black Freighter’ comprising the story ‘Marooned’, he mentions reading it repeatedly. It’s about  a castaway mariner, adrift on a raft made of bodies of his former shipmates, going towards his home at Davidstown to warn his family of the arrival of a phantom pirate ship called the <em>‘Black Freighter’</em>. When he reaches Davidstown he finds it is already under the occupation of the pirate crew. After murdering a couple at the shores, he returns home and kills a night watchman only to realize it’s his wife he has murdered in panic. Destruction has now befallen upon him. As he escapes the scene &#038; returns to the shore he finds the ‘Black Freighter’ approaching, ready to claim the only life that it truly desired &#8211; he boards the ship eagerly. What I&#8217;m now trying to understand is the logic behind presenting this story as a comic within &#8216;Watchmen&#8217;; whether it has any moral resemblance to the main story.</p>
<p>The owner of the news stand is an old man called Bernard. It’s been shown that he’s not particularly happy about Bernie spending time at the newsstand reading the comic for free but when he finds out about his namesake, a special affection grows for the young lad. However sadly when the Alien Monster is unleashed upon New York City by Adrian Veidt, Bernard tries to save the teenager and both eventually succumb to the destruction (Page 6, Chapter XII). I believe that the presence of Nite Owl II, Rorschach, Dr. Manhattan &#038; Silk Spectre at Veidt&#8217;s Antartic retreat &#8216;Karnak&#8217; saved their lives from the Alien Monster catastrophe.</p>
<p><strong>Clocks</strong><br />
With progressive chapters, on the title page there’s a clock with the minute hand drawing closer to midnight that&#8217;s similar to the Doomsday Clock that symbolizes the end of the world. Finally in Chapter XII the clock strikes 12 when the Alien Monster is dropped &#038; half of the New York City is obliterated.</p>
<p><strong>The Knot Tops</strong><br />
They are a dreaded gang headed by man named Derf. The name ‘Knot Tops’ comes from a Japanese style of knotting their heads. They mistakenly murder Hollis Mason, the first Nite Owl thinking he has freed Rorschach from the prison. Eventually it’s shown in Chapter XII that the Knot Tops perish outside a movie theater on ‘doomsday’. Therefore the illustrations are not merely drawn for effects but to further the storyline. I also found that the &#8216;Katies&#8217; which the Knot Tops are seen referring is a street drug called KT-28, you can see someone asking for it and popping the contents of a packet in the next box.</p>
<p><strong>Comedian’s Smiley Badge</strong><br />
The yellow badge with a smiley face appears in the first chapter during the murder of The Comedian. He was wearing the badge on his dressing gown when he was thrown out of the window of his apartment, it was lying washed near the gutter on the street with a blood stain on it. Subsequently Rorschach picks up the badge &#038; begins the investigation. That’s where the story starts.</p>
<p>About the blood stain &#8211; an interpretation drawn from some websites was an arrow of the minute hand of a clock pointing at 10 minutes to 12, implying symbolically to the Doomsday Clock and the proximity of the catastrophic destruction of the Earth. The smiley face also appears as a crater on Argyre Planitia of planet Mars when Laurie goes to meet Doctor Manhattan and as his clockwork tower starts breaking up (Page 27, Chapter IX). The badge appears on numerous pages in the comic as well.</p>
<p><strong>Rorschach’s Mask</strong><br />
Walter Kovacs a.k.a. Rorschach is the main character of the entire series, he raises the alarm and investigates a murderer who’s after the masked superheroes, confiding the truth in Daniel Dreiberg (Nite Owl II) after The Comedian is killed.</p>
<p>(Chapter VI, Page 10) After being framed in the murder of Edgar Jacobi (the masked hero Moloch, the mystic), he tells Dr. Malcolm Long, the psychologist about the history behind his “face”. In 1962 while working in a garment factory, he received a special order for a dress from a young girl with an Italian name for a Dr. Manhattan spin-off fabric &#8211; “viscous fluids between two layers latex, heat and pressure sensitive”, he notes. The girl never collects the dress but Kovacs loves it, telling Dr. Long, “&#8230;black and white. Moving. Changing shape&#8230;but not mixing. No Gray”. Since nobody wanted it, he takes it home and cuts it to make a mask. And that becomes the true identity of Rorschach, his face.</p>
<p>I am trying to find answers to the following &#8211;<br />
(1) what&#8217;s that thing President Nixon&#8217;s holding in his hand in Chapter X?<br />
(2) Veidt poisons the 3 gentlemen in &#8216;Karnak&#8217;, who are they, servants or scientists?<br />
(3) Is there any significance behind the perfume bottle which Laurie breaks on Mars, recollecting her past to Jon. And some more&#8230;as I read the comic book once again for crucial answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhooshan.com/2010/07/10/watchmen-my-notes-from-the-comic-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights Into Web Content Writing</title>
		<link>http://www.bhooshan.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.bhooshan.com%2F2010%2F03%2F07%2Finsights-into-web-content-writing%2F&#038;seed_title=Insights+Into+Web+Content+Writing</link>
		<comments>http://www.bhooshan.com/2010/03/07/insights-into-web-content-writing/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:44:18 +0000</pubDate>
		<dc:creator>Bhooshan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[neha modgil]]></category>
		<category><![CDATA[techved]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.bhooshan.com/?p=928</guid>
		<description><![CDATA[I had the privilege of attending a workshop by Techved Design on writing content for the web. I wasn’t planning to leave the house in the killing humidity and heat but changed my mind thanks to my dearest friend Neha Modgil. Writing immersible content for the web is always challenging. It’s a medium not known [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privilege of attending a workshop by <a href="http://www.techved.com" target="_blank">Techved Design</a> on writing content for the web. I wasn’t planning to leave the house in the killing humidity and heat but changed my mind thanks to my dearest friend Neha Modgil.</p>
<p>Writing immersible content for the web is always challenging. It’s a medium not known to sustain readership beyond a few seconds. Imagine having to sell a product in a limited amount of time and sustaining the attention span of an online user. This is what the workshop intended to address. Content speaks to a specific audience and good content only makes the actions on the website more compelling.</p>
<p><span id="more-928"></span></p>
<p>A few scientific facts that relate to web content &#8211; people don’t <strong>read</strong> web pages, they <strong>scan</strong>. Reading is usually 25% slower on the web than print. Also, since readers don’t read what has been written on the web page, therefore the first few paragraphs of your article must state the important things first to sustain interest. Another surprising aspect about online behavior is that users tend to focus on images first, particularly if the image is that of a lady.</p>
<p>The anatomy of a web page content is divided into three parts &#8211; Page Title, Heading and Paragraph. Therefore for better comprehension of the content, a page title must be clear, short and simple, the heading must be used to make the major points and the first paragraph should describe the major points in detail. The inverted pyramid style of writing web content is a good example of presenting the conclusions at the beginning while providing the details at the end. This helps the user to grasp the gist of the article immediately.</p>
<p>Amidst some live examples in slides the discussion then pointed towards best practices of web content writing. Such as using highlighted points, having lists, using bulleted points to aid in scanning the details, avoid writing numbers (1 rather than ‘one’) and not using underlined text that gives the impression of a link to the user. Most importantly avoid using jargon in your content writing.</p>
<p>Amongst other things the workshop focussed on case studies and research papers too. One research suggested that if the length of the line is too long it slows the reading speed considerably. Another research provided conclusive evidence about the preference of users for left aligned text because the focus point of reading is fixed and always constant. Also the workshop discussed making software error messages concise and simple to understand. In a nutshell an ideal error message should tell the user what the error is, where the error is and how the error can be rectified.</p>
<p>Sadly a very interesting and insightful workshop had to be concluded but not before it left an indelible mark on our minds. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhooshan.com/2010/03/07/insights-into-web-content-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#039;m a Mac</title>
		<link>http://www.bhooshan.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.bhooshan.com%2F2009%2F03%2F31%2Fim-a-mac%2F&#038;seed_title=I%26%23039%3Bm+a+Mac</link>
		<comments>http://www.bhooshan.com/2009/03/31/im-a-mac/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:55:44 +0000</pubDate>
		<dc:creator>Bhooshan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bhooshan.com/?p=445</guid>
		<description><![CDATA[Just as there are moments of great achievements in career like a promotion, getting a mac would undoubtedly rank among the higher for me &#8211; no less a promotion from a Windows system for me. The journey from knowing a Mac to owning one has been 13 years long. From my first computer lessons on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="image" title="Apple Logo" src="http://www.bhooshan.com/wp/wp-content/uploads/2009/03/apple_blog.jpg" alt="Apple Logo" width="100" height="100" /> Just as there are moments of great achievements in career like a promotion, getting a mac would undoubtedly rank among the higher for me &#8211; no less a promotion from a Windows system for me. The journey from knowing a Mac to owning one has been 13 years long. From my first computer lessons on a PowerMac in 1996 to getting a Macbook Pro in 2009. And the moments leading to my first Mac just made it more memorable for me.</p>
<p>FedEx would have delivered the package on March 23rd if Mount Redoubt had not erupted &#8216;untimely&#8217;. All FedEx flights were diverted and the package took a week more than usual for delivery. It was a situation beyond anyone&#8217;s control but I was getting impatient. Finally the good news from FedEx that the package had arrived in Regina early morning and was going to be delivered today. No way I was going to miss the delivery schedule (and wait another day). I requested the executive to let me know an hour before the delivery van was at my doorstep so I could go home and she agreed.</p>
<p><span id="more-445"></span><br />
Finally the call came from FedEx but guess what?!! the delivery van had already reached my doorstep and the lady was apologetic for missing the point (aw! darn!). The driver said &#8220;sorry&#8221; he couldn&#8217;t wait and his next stop would be the Sask Energy building just in case I could catch him. I made a dash for my house in the cold and saw the FedEx white van turning at the corner of the street 2 blocks away from my location and vanishing- oh dang! I reached my doorstep to see if there was a note but couldn&#8217;t find one but I knew the van was in the vicinity. Reaching the Sask Energy building was my next goal and the biting cold made a block look like a kilometer long.</p>
<p>Soon enough I saw the white van turning into the backyard of the huge Sask Energy building and I was running once again to catch it before it vanishes once again. The van was parked amidst a few more white vehicles camouflaging it nicely. It felt like I had been set up for a cruel joke &#8211; when I reached the driver had disappeared. I wasn&#8217;t sure how long I would be waiting in the harsh cold. I wanted my Mac TODAY, I said to myself and I&#8217;m not leaving without getting it. Sooner than I&#8217;d finished cursing myself, a uniformed personnel arrived smilingly like he knew who I was and what I was looking for. Apple, he told me had not authorized him to reroute the package to the office address (which was pitiful) and he had a schedule to meet so he had to rush. After the preliminary exchange of greetings, he vanished inside the van to find what I was looking for and reappeared with a puny little box that hardly look like it contained Mac. And it was so freaking light! A few &#8220;thank you&#8221;s and &#8220;apologies&#8221; later we both went our ways. I left the box at my apartment and it&#8217;s lying there now awaiting my arrival in the evening.</p>
<p>And so the Mac is here FINALLY. The question that begs an answer &#8211; is this the end of my long affair with the PC?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhooshan.com/2009/03/31/im-a-mac/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Heading for A Change</title>
		<link>http://www.bhooshan.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.bhooshan.com%2F2008%2F11%2F05%2Fheading-for-a-change%2F&#038;seed_title=Heading+for+A+Change</link>
		<comments>http://www.bhooshan.com/2008/11/05/heading-for-a-change/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:31:54 +0000</pubDate>
		<dc:creator>Bhooshan</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bhooshan.com/?p=427</guid>
		<description><![CDATA[It&#8217;s been a while since I have written on my website. The time schedules apart, my motivation for new creative thinking has almost dried up. I have been on WordPress since 2005. However I have found that it takes a lot of effort for a single person to update and maintain this highly acclaimed application. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I have written on my website. The time schedules apart, my motivation for new creative thinking has almost dried up.</p>
<p>I have been on WordPress since 2005. However I have found that it takes a lot of effort for a single person to update and maintain this highly acclaimed application. I have to take constant back-ups of my database/files/wordpress files and keep up with the current version as and when it has been released. It&#8217;s time consuming and stressful and sometimes puts me in a panic state of mind &#8211; what if the new upgrade doesn&#8217;t work for me.</p>
<p><span id="more-427"></span><br />
Moreover to maintain the following of readers I am always under pressure to write frequently which given my crazy mood pangs and writing skills is not possible. I am always searching for bright ideas to keep the crowd entertained but it&#8217;s not easy sometimes. Besides my hectic schedule the motivation to to write something creative has been dwindling in the past few weeks. The website has lived it&#8217;s lifeline and served it&#8217;s purpose. It&#8217;s time to now move on to the next generations of apps.</p>
<p>Given the limited resources (creatively and technically) I have decided to shift to <a href="http://www.twitter.com/bhooshan" target="_blank" title="Click here to visit my Twitter page in a new window">Twitter</a> and <a href="http://bhooshan.tumblr.com" target="_blank" title="Click here to visit my Tumblr page in a new window">Tumblr</a> temporarily. I find using these social networking tools an efficient way to express my thoughts with less time and effort.  I will continue to write for my website till the time I decide to replace it with something more useful but not frequently. I am heading for a change pretty soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhooshan.com/2008/11/05/heading-for-a-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Revival of SurfUnion</title>
		<link>http://www.bhooshan.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.bhooshan.com%2F2008%2F06%2F30%2Fthe-revival-of-surfunion%2F&#038;seed_title=The+Revival+of+SurfUnion</link>
		<comments>http://www.bhooshan.com/2008/06/30/the-revival-of-surfunion/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:14:13 +0000</pubDate>
		<dc:creator>Bhooshan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[surfunion]]></category>

		<guid isPermaLink="false">http://www.bhooshan.com/?p=336</guid>
		<description><![CDATA[I was in a discussion with a friend last weekend at her swank new office. Suddenly we came across a point in social networking and SurfUnion popped up in my mind. If I ever come out with an autobiography there&#8217;s sure going to be a chapter dedicated to SurfUnion &#8212; a designers forum of which [...]]]></description>
			<content:encoded><![CDATA[<p>I was in a discussion with a friend last weekend at her swank new office. Suddenly we came across a point in social networking and SurfUnion popped up in my mind. If I ever come out with an autobiography there&#8217;s sure going to be a chapter dedicated to SurfUnion &#8212; a designers forum of which I was a proud member and an architect. Unfortunately the founding of SurfUnion is more interesting and worth discussing than the way we managed it.</p>
<p>In late 2003, five of my close buddies had wanted to do something worthwhile. We were at best designers with creative skills but worked out of home; some of them like me on a paltry sum. On the night of October 2nd, we launched a &#8216;designers only&#8217; forum hiring some space on <a href="http://www.scrabblemedia.com" target="_blank" title="Click to visit www.scrabblemedia.com in a new window">Buttclencher&#8217;s</a> server. We decided to call it &#8216;SurfUnion&#8217; or a group of surfing designers. The name took the imagination of all the admins as we liked to call ourselves and later we were joined by many. One of them was a geeky guy nicknamed Bane and was located in Colombo. Five of us &#8211; myself, Kreativea (Aadesh), Buttclencher (Raunaq), RanTen (Ranajit Tendolkar) and FlashKid (Isaac) operated from Mumbai. Thus we had a majority stake in the decision making process while LimeIce (Gursimran) located in Delhi and Ryche (Fahd) in Kolkata completed the admin lineup. The fabulous tagline of &#8216;We put the Desi in Design&#8217; was suggested by Ryche in one of our online sessions. During our tenure, we arranged competitions and meetups that helped bring varied talents face-to-face.</p>
<p><span id="more-336"></span><br />
At its peak when SU (as it was fondly called) was running,  we had anywhere between 700-750 members, some of them from beyond India as well. In my role as the most active member, I am proud to have accumulated so many good friends that have remained with me even today. A sad gaffe on our part and a lag in attention forced us to shut down SU forever. The decision of not relaunching it was the most difficult and a tough one to take for the admins. It was an emotional setback for many of its union members who had made SU their second home. Graphic-Forums.com was the only successful community at that point in time and we decided to model SU on GF but make it the first Indian designers community. I am proud to say that we were successful in doing so.</p>
<p>Back in the early 2000s, social networking had not yet evolved like today. As technology progresses and social media acquires a new meaning, has the time come to start a new chapter for the union members? will a new look SurfUnion help promote design awareness, cater to the emerging technologies and look beyond just photoshop battles, to apply the knowledge in forging a stronger Indian design community? The answers beckon us and so does the fervor which has been glowing in my heart for a long time. It&#8217;s time to rise and think, all ye Union members!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhooshan.com/2008/06/30/the-revival-of-surfunion/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Breathing Fresh AIR</title>
		<link>http://www.bhooshan.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.bhooshan.com%2F2008%2F06%2F23%2Fbreathing-fresh-air%2F&#038;seed_title=Breathing+Fresh+AIR</link>
		<comments>http://www.bhooshan.com/2008/06/23/breathing-fresh-air/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 07:04:41 +0000</pubDate>
		<dc:creator>Bhooshan</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bhooshan.com/?p=334</guid>
		<description><![CDATA[AIR (Adobe Integrated Runtime) is Adobe&#8217;s cross-operating system runtime environment that allows developers to leverage the current technologies like Flash, AJAX, Flex, HTML and JavaScript, and enable the deployment of Rich Internet Applications (RIAs) to the desktop. Prior to it&#8217;s release AIR was codenamed Apollo. Applications developed using AIR provide a delightful way of presenting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="image" src="http://www.bhooshan.com/wp/wp-content/uploads/2008/06/adobe_air_icon.gif" alt="" title="Adobe AIR Icon" width="100" height="100" class="alignnone size-full wp-image-335" /> <a href="http://www.adobe.com/products/air/" target="_blank" title="Click to visit www.adobe.com in a new window">AIR</a> (Adobe Integrated Runtime) is Adobe&#8217;s cross-operating system runtime environment that allows developers to leverage the current technologies like Flash, AJAX, Flex, HTML and JavaScript, and enable the deployment of Rich Internet Applications (RIAs) to the desktop. Prior to it&#8217;s release AIR was codenamed Apollo.</p>
<p>Applications developed using AIR provide a delightful way of presenting live data and one does not need to be connected to the internet all the time. From the visual standpoint, AIR technology offers the power to change the interface design thus bringing a coherence between function and looks. This also greatly enhances the UX of the product and supplements any deficiencies in the original structure. It seems unlikely that the increasing reach of AIR would make the internet browser applications redundant since a majority of the internet population still relies on the software for surfing pages. However as a reminder, the developers and designers must begin earnestly to move towards web standards and help to bring about a consistency in the way content and design is demonstrated online. Till such time get addicted to AIR like me.</p>
<p><span id="more-334"></span><br />
Some interesting AIR applications that I came across on the internet:<br />
• <a href="http://www.twhirl.org" target="_blank" title="Click to visit www.twhirl.org in a new window">Twhirl</a> &#8211; posting on Twitter was never so exciting. It&#8217;s got an amazing dashboard plus you can select from a list of themes.<br />
•  <a href="http://www.aboutnico.be/index.php/2008/06/18/new-update-google-analytics-air-available/" target="_blank" title="Click to visit www.aboutnico.be in a new window">Google Analytics AIR</a> &#8211; your website statistics report presented in a much friendlier form.<br />
•  <a href="http://code.google.com/p/readair/" target="_blank" title="Click to open code.google.com in a new window">ReadAIR</a> &#8211; Subscribed RSS feeds from your Google Reader account.<br />
•  <a href="http://toki-woki.net/p/Shrink-O-Matic/" target="_blank" title="Click to visit www.toki-woki.net in a new window">Shrink-O-Matic</a> &#8211; Easy-to-use batch resizing of GIFs, JPEGs and PNGs.<br />
•  <a href="http://myspyder.net/tools/websnapshot/" target="_blank" title="Click to visit myspyder.net in a new window">WebSnapShot</a> &#8211; Instant screen captures in a variety of forms.</p>
<p>AIR Information:<br />
• <a href="http://labs.adobe.com/wiki/index.php/AIR:Developer_FAQ" target="_blank" title="Click to visit www.adobe.com in a new window">Adobe AIR: Developer FAQ</a><br />
• <a href="http://freshairapps.com/" target="_ blank" title="Click to visit www.freshairapps.com in a new window">Fresh AIR apps</a> &#8211; Resource, tutorials and list of Adobe AIR apps.<br />
• <a href="http://www.adobe.com/products/air/comparison/" target="_blank" title="Click to visit www.adobe.com in a new window">Adobe AIR &#8211; Browser vs. Desktop comparison chart</a><br />
• <a href="http://www.adobe.com/devnet/ria/" target="_blank" title="Click to visit www.adobe.com in a new window">Adobe Topic Center page on Rich Internet Application</a><br />
• <a href="http://www.readwriteweb.com/archives/some_adobe_air_apps_worth_a_look.php" target="_blank" title="Click to visit www.readwriteweb.com in a new window">6 Adobe AIR Apps to check out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhooshan.com/2008/06/23/breathing-fresh-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personas from Firefox</title>
		<link>http://www.bhooshan.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.bhooshan.com%2F2007%2F12%2F18%2Fpersonas-from-firefox%2F&#038;seed_title=Personas+from+Firefox</link>
		<comments>http://www.bhooshan.com/2007/12/18/personas-from-firefox/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:49:25 +0000</pubDate>
		<dc:creator>Bhooshan</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bhooshan.com/2007/12/18/personas-from-firefox/</guid>
		<description><![CDATA[In what I consider to be a breakthrough feat, Mozilla has released the Persona extension that should revolutionize the skinning of browsers in the coming days. The extension uses the JSON feed to dynamically load the URLs remotely to skin the Firefox browser. Moreover, besides making the browser lightweight it does not require a restart [...]]]></description>
			<content:encoded><![CDATA[<p>In what I consider to be a breakthrough feat, Mozilla has released the <a href="http://labs.mozilla.com/2007/12/personas-for-firefox/" target="_blank" title="Click to open http://labs.mozilla.com/2007/12/personas-for-firefox/ in a new window">Persona extension</a> that should revolutionize the skinning of browsers in the coming days. The extension uses the JSON feed to dynamically load the URLs remotely to skin the Firefox browser. Moreover, besides making the browser lightweight it does not require a restart anymore to see the theme in action. For all <a href="http://www.mozilla.com/en-US/firefox/" target="_blank" title="Click to open http://www.mozilla.com/en-US/firefox/ in a new window">Firefox</a> fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhooshan.com/2007/12/18/personas-from-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knol &#8211; Google&#039;s Knowledge Project is Unveiled</title>
		<link>http://www.bhooshan.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.bhooshan.com%2F2007%2F12%2F17%2Fknol-googles-knowledge-project-is-unveiled%2F&#038;seed_title=Knol+%26%238211%3B+Google%26%23039%3Bs+Knowledge+Project+is+Unveiled</link>
		<comments>http://www.bhooshan.com/2007/12/17/knol-googles-knowledge-project-is-unveiled/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 05:18:05 +0000</pubDate>
		<dc:creator>Bhooshan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[knol]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.bhooshan.com/2007/12/17/knol-googles-knowledge-project-is-unveiled/</guid>
		<description><![CDATA[The official Google Blog carried the announcement of their new project called Knol. The aim is to encourage writers to contribute articles of significant importance and share it with the internet community, in what seems to be a head-on challenge to Wikipedia.]]></description>
			<content:encoded><![CDATA[<p>The official Google Blog carried the <a href="http://googleblog.blogspot.com/2007/12/encouraging-people-to-contribute.html" target="_blank" title="Click to open http://googleblog.blogspot.com/2007/12/encouraging-people-to-contribute.html in a new window">announcement</a> of their new project called Knol. The aim is to encourage writers to contribute articles of significant importance and share it with the internet community, in what seems to be a head-on challenge to <a href="http://en.wikipedia.org" target="_blank title=" Click to open http://en.wikipedia.org in a new window>Wikipedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhooshan.com/2007/12/17/knol-googles-knowledge-project-is-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMO &#039;07 &#8211; A Retrospective</title>
		<link>http://www.bhooshan.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.bhooshan.com%2F2007%2F12%2F04%2Fumo-07-a-retrospective%2F&#038;seed_title=UMO+%26%23039%3B07+%26%238211%3B+A+Retrospective</link>
		<comments>http://www.bhooshan.com/2007/12/04/umo-07-a-retrospective/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 09:46:41 +0000</pubDate>
